WBNB/BUSD
0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c / 0xe9e7cea3dedca5984780bafc599bd69add087d56
pairKey 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c-0xe9e7cea3dedca5984780bafc599bd69add087d56 · as of 2026-06-07 (UTC)
Opportunity score
Score
55
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, competitor_fee_ge_5bps, volume_30d_ge_1m, liquidity_ge_500k, momentum_run_rate_ge_1, major_asset_side
Scored as of 2026-06-07.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (5)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| pancake v3 | 5 bps | 10 | $1.22M | $1.43M | $1.83M | $608 | $717 | $915 | $824.7K | lifetime_volume #83, liquidity #177 |
| pancake v3 | 1 bps | 1 | $366.0K | $538.8K | $635.2K | $37 | $54 | $64 | $17.5K | lifetime_volume #219 |
| uniswap v3 | 5 bps | 10 | $42.3K | $54.5K | $78.7K | $21 | $27 | $39 | $1.9K | lifetime_volume #90 |
| uniswap v3 | 30 bps | 60 | $920 | $1.1K | $1.4K | $3 | $3 | $4 | $3.0K | lifetime_volume #200 |
| uniswap v3 | 1 bps | 1 | $14.1K | $19.0K | $25.6K | $1 | $2 | $3 | $930 | lifetime_volume #57 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.