Fee changes
Recent on-chain Topaz fee changes with hourly, competitor-normalized verdicts. Sorted most-actionable first. Hourly data as of 2026-08-09 16:00 UTC.
⏱ Topaz hourly data and on-chain fee events refresh hourly (:05), so a change reads pending only until its first 6 post-change hours close — that's expected, not a missing verdict. Competitor flows ride the 6-hourly collect, so the competitor-normalized side of a verdict can trail the Topaz side by up to ~6h. Judge a change once its after hrs is ≥ 6.
| Pair | Changed (UTC) | Change | Verdict | Conf. | After hrs | Vol share before→after | Fees/hr before→after | Competitor vol/hr before→after | Recommended action |
|---|---|---|---|---|---|---|---|---|---|
| USDT/WBNB | 2026-07-16 05:34 | cap 150→500, K 3500000→7000000 | watch | confident | 168 | 4% → 5% +44% | $8 → $19 +139% | $3.05M → $2.93M -4% | fees up but share softening: fees/hr +18%, vol share -18%, competitor vol/hr -2% over first 72h |
| USDT/BTCB | 2026-07-28 03:12 | K 5000000→6000000, base 50→30 | go further | confident | 168 | 2% → 3% +53% | $2 → $2 +7% | $1.08M → $920.1K -15% | room to push higher: effective 0.7 bps vs competitor 1.0 bps, fees/hr +0%, vol share +28%, competitor vol/hr -6% over first 72h |
| USDT/WBNB | 2026-08-02 22:50 | cap 200→250, K 6000000→7700000 | working | confident | 162 | 5% → 6% +8% | $8 → $11 +36% | $3.70M → $3.72M +1% | fees up while share held: fees/hr +52%, vol share +175%, competitor vol/hr -59% over first 72h |
| USDT/SOL | 2026-07-28 03:12 | base 500→750 | working | confident | 168 | 83% → 86% +3% | $4 → $7 +66% | $1.4K → $1.5K +3% | fees up while share held: fees/hr +151%, vol share +8%, competitor vol/hr -2% over first 72h |
| USDT/SOL | 2026-07-16 05:34 | K 3500000→7000000, base 750→500 | working | confident | 168 | 94% → 100% +6% | $6 → $124 +1866% | $461 → $372 -19% | fees up while share held: fees/hr +570%, vol share +6%, competitor vol/hr -43% over first 72h |
| ETH/WBNB | 2026-07-16 05:34 | cap ?→1000, K 5000000→8000000 | market down | confident | 168 | 3% → 3% -11% | $2 → $2 -20% | $599.2K → $474.3K -21% | whole pair market down -40% (Topaz -42%, competitors -40%) — drop likely not fee-driven |
| USDT/WBNB | 2026-07-28 03:12 | cap 500→200, K 7000000→6000000, base 50→20 | inconclusive | confident | 138 | 2% → 4% +57% | $9 → $7 -29% | $4.45M → $3.56M -20% | no clear signal: fees/hr -12%, vol share +50%, competitor vol/hr +1% over first 72h |
| BTCB/WBNB | 2026-07-28 03:12 | K 5000000→6000000, base 75→50 | inconclusive | confident | 168 | 9% → 11% +17% | $5 → $4 -23% | $492.6K → $414.5K -16% | no clear signal: fees/hr -6%, vol share -8%, competitor vol/hr +25% over first 72h |
| ETH/WBNB | 2026-07-28 03:12 | cap 1000→500, K 8000000→6000000, base 75→50 | inconclusive | confident | 168 | 5% → 5% -2% | $4 → $3 -22% | $600.8K → $659.8K +10% | no clear signal: fees/hr -14%, vol share +11%, competitor vol/hr +7% over first 72h |
Verdicts weigh Topaz fees/hr, volume share, and competitor flow together; the event hour is excluded and each window is bounded by the adjacent change. Click a pair for the full 6h/24h/72h/7d breakdown. Targeted scope uses the target-pair registry.