WBNB/TOPAZ
0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c / 0xdf002282c1474c9592780618adda7eaa99998abd
pairKey 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c-0xdf002282c1474c9592780618adda7eaa99998abd · as of 2026-10-08 (UTC)
Opportunity score
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: topaz_only_no_competitor
Scored as of 2026-10-08.
Trends (daily, 34d window)
Trade-size mix (Topaz, last 14d)
82.8% of this pair's Topaz volume is sub-$1k fills. Small, aggregator-routed flow is generally less sensitive to a fee change than size shopping for execution — so a book weighted to the top of this table has more fee headroom than its volume alone suggests.
| Trade size | Swaps | Volume | Share of volume | |
|---|---|---|---|---|
| < $100 | 1,747 | $31.8K | 36.9% | |
| $100 – $1k | 163 | $39.6K | 45.9% | |
| $1k – $10k | 8 | $14.8K | 17.2% | |
| $10k – $100k | 0 | $0 | 0.0% | |
| ≥ $100k | 0 | $0 | 0.0% |
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Topaz hourly data refreshes hourly (:05), so a change shows pending only until its first 6 post-change hours close; competitor flows ride the 6-hourly collect, so the normalized side can trail by up to ~6h.
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $11 | — | — → 100% | — | $0 → $0 | — | — → 109.80 |
| 7d | 168 | $0 → $12 | — | — → 100% | — | $0 → $0 | — | — → 110.50 |
only 0 post-change hour(s) so far — too early to judge
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 0 | $0 → pending | — | — → pending | — | $0 → — | — | — → — |
| 24h | 0 | $0 → pending | — | — → pending | — | $0 → — | — | — → — |
| 72h | 0 | $0 → pending | — | — → pending | — | $0 → — | — | — → — |
| 7d | 0 | $0 → pending | — | — → pending | — | $0 → — | — | — → — |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $1 | — | — → 100% | — | $0 → $0 | — | — → 165.71 |
| 7d | 168 | $0 → $1 | — | — → 100% | — | $0 → $0 | — | — → 167.95 |
| Router | Before | After | Δ | Swaps |
|---|---|---|---|---|
| 0x691e6171…fcf6a6 | $0 | $38 | new | 0 → 61 |
| 0x9b63ca87…6e0cae | $0 | $13 | new | 0 → 39 |
| 0x8f10b468…13f996 | $0 | $9 | new | 0 → 9 |
| 0x00f67f6f…73f2e1 | $0 | $4 | new | 0 → 8 |
| 0x63aeff0f…e8407d | $0 | $4 | new | 0 → 1 |
| 0x4579a59b…4085b0 | $0 | $3 | new | 0 → 4 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 11 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 11 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 11 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0x1ff0…6f71| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-09-03 16:48 | cap ?→30000, K ?→8000000, base 10000→15000 | $0 → $414 | — | $0 → $7 | — | — → 169.42 | 0d vs 34d |
| 2026-06-18 23:16 | base ?→10000 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
0x71f0…69a8| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-09-03 17:13 | cap 2000→20000 | $0 → $14.2K | — | $0 → $157 | — | — → 110.44 | 0d vs 34d |
| 2026-09-03 16:59 | cap 30000→2000, K 8000000→5000000 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
| 2026-09-03 04:32 | cap ?→30000, K ?→8000000, base ?→10000 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
Pools (3)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | dynamic | 2000 | $35.6K | $86.5K | $340.7K | $404 | $990 | $3.7K | $121.4K | — | |
| topaz v3 | dynamic | 200 | $368 | $716 | $7.5K | $6 | $12 | $127 | $6.2K | — | |
| pancake v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #1 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.