SPACE/WBNB
0x9e1170c12fddd3b00fec42ddf4c942565d9be577 / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x9e1170c12fddd3b00fec42ddf4c942565d9be577-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-08-08 (UTC)
Opportunity score
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, competitor_fee_ge_5bps, ultra_low_fee_competitor_penalty, low_liquidity_penalty, declining_run_rate, fee_concentration_gt_40pct, topaz_fee_share_lt_10pct, topaz_volume_share_lt_10pct, major_asset_side, competitor_tighter_tick_spacing
Scored as of 2026-08-08.
Trends (daily, 28d window)
Pools (8)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | 30 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake v3 | 5 bps | 10 | $351 | $11.1K | $16.5K | $0 | $6 | $8 | $7.6K | pair_scoped_supplement #1 | |
| pancake v3 | 100 bps | 200 | $0 | $2 | $4 | $0 | $0 | $0 | $39 | pair_scoped_supplement #3 | |
| pancake v3 | 25 bps | 50 | $0 | $0 | $0 | $0 | $0 | $0 | $4 | pair_scoped_supplement #4 | |
| pancake v3 | 1 bps | 1 | $0 | $4 | $5 | $0 | $0 | $0 | $13 | pair_scoped_supplement #2 | |
| uniswap v3 | 5 bps | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #3 | |
| uniswap v3 | 30 bps | 60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #2 | |
| uniswap v3 | 1 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #1 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.