USDT/BR
0x55d398326f99059ff775485246999027b3197955 / 0xff7d6a96ae471bbcd7713af9cb1feeb16cf56b41
pairKey 0x55d398326f99059ff775485246999027b3197955-0xff7d6a96ae471bbcd7713af9cb1feeb16cf56b41 · as of 2026-08-08 (UTC)
Opportunity score
Score
10
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, competitor_fee_ge_25bps, ultra_low_fee_competitor_penalty, low_liquidity_penalty, momentum_run_rate_ge_1, major_asset_side
Scored as of 2026-08-08.
Trends (daily, 33d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (6)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| uniswap v3 | 30 bps | 60 | $71.3K | $118.5K | $350.5K | $214 | $356 | $1.1K | $7.0K | recent_14d_volume #137, recent_14d_fees #142 | |
| pancake v3 | 100 bps | 200 | $2.1K | $5.8K | $17.4K | $21 | $58 | $174 | $970.1K | liquidity #169 | |
| pancake v3 | 1 bps | 1 | $40 | $161 | $1.4K | $0 | $0 | $0 | $9.48M | lifetime_volume #2, liquidity #44 | |
| uniswap v3 | 1 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #24 | |
| pancake v3 | 25 bps | 50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | liquidity #185 | |
| uniswap v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | recent_28d_fees #118 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.