USDT/ARX
0x55d398326f99059ff775485246999027b3197955 / 0xd5f6ef5deabe61e6d5cdb49bfb6f156f2c1ca715
pairKey 0x55d398326f99059ff775485246999027b3197955-0xd5f6ef5deabe61e6d5cdb49bfb6f156f2c1ca715 · as of 2026-08-08 (UTC)
⚠️ 1 source(s) feeding this pair are currently unavailable/stale: pancake infinity. Data shown may be incomplete. See Source Health.
Opportunity score
Score
33
Confidence
low
Topaz present
no
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: active_days_ge_24, competitor_fee_ge_25bps, volume_30d_ge_1m, low_liquidity_penalty, momentum_run_rate_ge_0_5, major_asset_side
Scored as of 2026-08-08.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (6)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| uniswap v3 | 30 bps | 60 | $141.0K | $451.9K | $1.27M | $423 | $1.4K | $3.8K | $15.7K | recent_14d_volume #76, recent_28d_volume #80, recent_14d_fees #84, lifetime_volume #166 | |
| uniswap v3 | 5 bps | 10 | $0 | $44 | $44 | $0 | $0 | $0 | $161 | recent_28d_volume #62, recent_28d_fees #106 | |
| pancake infinity | hook | 2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | liquidity #22, lifetime_volume #103 | |
| pancake v3 | 25 bps | 50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | recent_14d_fees #143 | |
| pancake v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | recent_28d_fees #65 | |
| uniswap v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | recent_28d_fees #100 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.