USDT/BTCB
0x55d398326f99059ff775485246999027b3197955 / 0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c
pairKey 0x55d398326f99059ff775485246999027b3197955-0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c · as of 2026-08-08 (UTC)
Opportunity score
Types: existing_pair_capture_opportunity
Recommended action: improve incentives/emissions + review dynamic-fee settings, monitor share response
Reason codes: fees_30d_ge_50k, active_days_ge_24, competitor_fee_ge_5bps, ultra_low_fee_competitor_penalty, volume_30d_ge_5m, liquidity_ge_500k, declining_run_rate, topaz_fee_share_lt_10pct, topaz_volume_share_lt_10pct, major_asset_side, competitor_tighter_tick_spacing
Scored as of 2026-08-08.
Trends (daily, 34d window)
Trade-size mix (Topaz, last 14d)
97.2% of this pair's Topaz volume is sub-$1k fills. Small, aggregator-routed flow is generally less sensitive to a fee change than size shopping for execution — so a book weighted to the top of this table has more fee headroom than its volume alone suggests.
| Trade size | Swaps | Volume | Share of volume | |
|---|---|---|---|---|
| < $100 | 124,249 | $4.21M | 36.8% | |
| $100 – $1k | 44,044 | $6.92M | 60.4% | |
| $1k – $10k | 160 | $322.0K | 2.8% | |
| $10k – $100k | 0 | $0 | 0.0% | |
| ≥ $100k | 0 | $0 | 0.0% |
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Topaz hourly data refreshes hourly (:05), so a change shows pending only until its first 6 post-change hours close; competitor flows ride the 6-hourly collect, so the normalized side can trail by up to ~6h.
room to push higher: effective 0.7 bps vs competitor 1.0 bps, fees/hr +0%, vol share +28%, competitor vol/hr -6% over first 72h
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $2 → $1 | -50% | 2% → 3% | +36% | $1.08M → $648.5K | -40% | 0.89 → 0.55 |
| 24h | 24 | $2 → $2 | +7% | 2% → 3% | +53% | $1.08M → $920.1K | -15% | 0.89 → 0.72 |
| 72h | 72 | $2 → $2 | +0% | 2% → 2% | +28% | $1.08M → $1.02M | -6% | 0.89 → 0.73 |
| 7d | 168 | $2 → $2 | +20% | 2% → 4% | +129% | $1.08M → $821.0K | -24% | 0.89 → 0.60 |
| Router | Before | After | Δ | Swaps |
|---|---|---|---|---|
| 0x3bc36786…3f2717 | $7.1K | $9.5K | +34% | 1,847 → 6,891 |
| 0xa4ad26f9…df593d | $2.6K | $3.5K | +34% | 818 → 3,093 |
| 0x0c73aead…ce6cec | $2.8K | $3.5K | +27% | 2,805 → 11,646 |
| 0x63aeff0f…e8407d | $979 | $751 | -23% | 329 → 960 |
| 0x278d858f…6ef8d2 | $6.1K | $6.3K | +3% | 1,914 → 5,318 |
| 0xc41a6c04…b8caa2 | $251 | $390 | +56% | 68 → 295 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $1 | — | — → 3% | — | $0 → $370.8K | — | — → 0.91 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 106 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0x4915…c327| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-07-28 03:12 | K 5000000→6000000, base 50→30 | $507.9K → $877.4K | +73% | $45 → $52 | +16% | 0.89 → 0.60 | 22d vs 12d |
| 2026-07-01 00:22 | cap 200→300, K 3500000→5000000, base 20→50 | $0 → $507.9K | — | $0 → $45 | — | — → 0.89 | 0d vs 22d |
| 2026-06-23 10:53 | cap ?→200, base ?→20 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
| 2026-06-18 23:13 | K 5000000→3500000 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
| 2026-06-09 19:24 | K ?→5000000 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
Pools (14)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | dynamic | 50 | $7.78M | $11.27M | $18.72M | $441 | $690 | $1.3K | $46.33M | — | |
| pancake v3 | 5 bps | 10 | $13.04M | $105.21M | $315.59M | $6.5K | $52.6K | $157.8K | $21.00M | pair_scoped_supplement #1, recent_28d_fees #4, lifetime_volume #5, recent_14d_fees #5, recent_28d_volume #5, recent_14d_volume #7, liquidity #36 | |
| uniswap v3 | 5 bps | 10 | $20.18M | $46.13M | $81.62M | $10.1K | $23.1K | $40.8K | $3.28M | pair_scoped_supplement #1, recent_14d_volume #7, recent_28d_volume #7, recent_14d_fees #10, recent_28d_fees #11, liquidity #16, lifetime_volume #20 | |
| pancake v3 | 1 bps | 1 | $5.97M | $26.10M | $54.93M | $597 | $2.6K | $5.5K | $1.41M | pair_scoped_supplement #2, lifetime_volume #10, recent_14d_volume #23, recent_28d_volume #29, recent_14d_fees #64, recent_28d_fees #85, liquidity #121 | |
| uniswap v3 | 30 bps | 60 | $717 | $1.9K | $5.0K | $2 | $6 | $15 | $12.8K | pair_scoped_supplement #2, lifetime_volume #117, liquidity #154 | |
| pancake v3 | 25 bps | 50 | $2.6K | $2.7K | $3.3K | $7 | $7 | $8 | $61.1K | pair_scoped_supplement #3 | |
| pancake v3 | 100 bps | 200 | $0 | $13 | $66 | $0 | $0 | $1 | $631 | pair_scoped_supplement #4 | |
| uniswap v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | pair_scoped_supplement #4 | |
| uniswap v3 | 1 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $109 | pair_scoped_supplement #3, lifetime_volume #124 | |
| pancake infinity | hook | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | liquidity #163 | |
| pancake infinity | hook | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake infinity | hook | 10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | liquidity #97 | |
| pancake infinity | 0.41 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| pancake infinity | hook | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | liquidity #108 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.