USDT/BULLA
0x55d398326f99059ff775485246999027b3197955 / 0x595e21b20e78674f8a64c1566a20b2b316bc3511
pairKey 0x55d398326f99059ff775485246999027b3197955-0x595e21b20e78674f8a64c1566a20b2b316bc3511 · as of 2026-06-07 (UTC)
Opportunity score
Types: existing_pair_capture_opportunity, incentivize_liquidity
Recommended action: improve incentives/emissions + review dynamic-fee settings, monitor share response
Reason codes: fees_30d_ge_10k, active_days_ge_24, competitor_fee_ge_25bps, volume_30d_ge_1m, liquidity_ge_100k, momentum_run_rate_ge_0_5, topaz_fee_share_lt_10pct, topaz_volume_share_lt_10pct, major_asset_side, competitor_tighter_tick_spacing
Scored as of 2026-06-07.
Trends (daily, 34d window)
Pools (5)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | dynamic | 200 | $10.3K | $17.8K | $46.1K | $22 | $40 | $104 | $16.0K | — |
| uniswap v3 | 30 bps | 60 | $455.8K | $1.44M | $3.34M | $1.4K | $4.3K | $10.0K | $114.6K | recent_14d_volume #58, recent_14d_fees #64, recent_28d_volume #69, lifetime_volume #81, recent_28d_fees #89, liquidity #140 |
| uniswap v3 | 100 bps | 200 | $33.2K | $139.6K | $298.8K | $332 | $1.4K | $3.0K | $18.4K | recent_14d_fees #126, lifetime_volume #174 |
| uniswap v3 | 5 bps | 10 | $0 | $2.4K | $58.9K | $0 | $1 | $29 | $465 | lifetime_volume #73 |
| uniswap v3 | 1 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | lifetime_volume #66 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.