44/WBNB
0x444446d6c6d1a4777d26b7746ea240ed0cc44444 / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x444446d6c6d1a4777d26b7746ea240ed0cc44444-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-08-08 (UTC)
Opportunity score
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: topaz_only_no_competitor
Scored as of 2026-08-08.
Trends (daily, 34d window)
Trade-size mix (Topaz, last 14d)
100.0% of this pair's Topaz volume is sub-$1k fills. Small, aggregator-routed flow is generally less sensitive to a fee change than size shopping for execution — so a book weighted to the top of this table has more fee headroom than its volume alone suggests.
| Trade size | Swaps | Volume | Share of volume | |
|---|---|---|---|---|
| < $100 | 17 | $323 | 12.3% | |
| $100 – $1k | 7 | $2.3K | 87.7% | |
| $1k – $10k | 0 | $0 | 0.0% | |
| $10k – $100k | 0 | $0 | 0.0% | |
| ≥ $100k | 0 | $0 | 0.0% |
Fee change effectiveness (hourly)
Competitor-normalized before/after at the hour level. The change hour is excluded; "before" is the 24 closed hours prior, each "after" window the first 6/24/72/168 closed hours since (bounded by the next change). Verdict weighs Topaz fees/hr and volume share and competitor flow — a fee that lifts revenue but bleeds routing share is not "working". Topaz hourly data refreshes hourly (:05), so a change shows pending only until its first 6 post-change hours close; competitor flows ride the 6-hourly collect, so the normalized side can trail by up to ~6h.
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $6 | — | — → 100% | — | $0 → $0 | — | — → 418.74 |
| 72h | 72 | $0 → $8 | — | — → 100% | — | $0 → $0 | — | — → 411.17 |
| 7d | 168 | $0 → $5 | — | — → 100% | — | $0 → $0 | — | — → 406.39 |
| Router | Before | After | Δ | Swaps |
|---|---|---|---|---|
| 0x9b63ca87…6e0cae | $0 | $203 | new | 0 → 111 |
| 0x09ad820a…024afa | $0 | $2 | new | 0 → 2 |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
no pre-change Topaz volume to compare against
| Window | After hrs | Topaz fees/hr before→after | Δ | Vol share before→after | Δ | Competitor vol/hr | Δ | Eff bps before→after |
|---|---|---|---|---|---|---|---|---|
| 6h | 6 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 24h | 24 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 72h | 72 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
| 7d | 168 | $0 → $0 | — | — → — | — | $0 → $0 | — | — → — |
Fee change impact
On-chain fee changes on this pair's Topaz pool(s), with volume & fee generation before vs after each change. Each side spans all days until the adjacent change; rates are per active day (the two sides usually differ in length). Marked on the charts above. Values are raw module units (pips, ÷100 = bps; scaling is the raw uint64 K).
0x3a6c…6db8| When (UTC) | Change | Vol/day before→after | Δ | Fees/day before→after | Δ | Eff bps before→after | Window |
|---|---|---|---|---|---|---|---|
| 2026-07-05 20:51 | K 44444444→444444444 | $0 → $813 | — | $0 → $33 | — | — → 399.98 | 0d vs 34d |
| 2026-07-04 19:42 | K 4444444444→44444444 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
| 2026-06-18 01:02 | cap ?→44444, K ?→4444444444, base ?→11111 | $0 → pending | — | $0 → pending | — | — → — | 0d vs — |
Pools (1)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | dynamic | 200 | $2.2K | $2.6K | $8.6K | $92 | $103 | $318 | $66.8K | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.