UB/WBNB
0x40b8129b786d766267a7a118cf8c07e31cdb6fde / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x40b8129b786d766267a7a118cf8c07e31cdb6fde-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-10-08 (UTC)
Opportunity score
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: topaz_only_no_competitor
Scored as of 2026-10-08.
Trends (daily, 34d window)
Trade-size mix (Topaz, last 14d)
87.9% of this pair's Topaz volume is sub-$1k fills. Small, aggregator-routed flow is generally less sensitive to a fee change than size shopping for execution — so a book weighted to the top of this table has more fee headroom than its volume alone suggests.
| Trade size | Swaps | Volume | Share of volume | |
|---|---|---|---|---|
| < $100 | 1,414 | $53.3K | 71.6% | |
| $100 – $1k | 77 | $12.1K | 16.3% | |
| $1k – $10k | 6 | $9.0K | 12.1% | |
| $10k – $100k | 0 | $0 | 0.0% | |
| ≥ $100k | 0 | $0 | 0.0% |
Pools (3)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | 100 bps | 2000 | $28.8K | $67.4K | $278.5K | $288 | $674 | $2.8K | $62.9K | — | |
| pancake v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #1 | |
| uniswap v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #1 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.