EARN/WBNB
0x2ac895feba458b42884dcbcb47d57e44c3a303c8 / 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
pairKey 0x2ac895feba458b42884dcbcb47d57e44c3a303c8-0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c · as of 2026-08-08 (UTC)
Opportunity score
Types: ignore_or_monitor
Recommended action: monitor only; do not incentivize yet
Reason codes: competitor_fee_ge_25bps, low_liquidity_penalty, declining_run_rate, fee_concentration_gt_40pct, major_asset_side
Scored as of 2026-08-08.
Trends (daily, 32d window)
Trade-size mix (Topaz, last 14d)
100.0% of this pair's Topaz volume is sub-$1k fills. Small, aggregator-routed flow is generally less sensitive to a fee change than size shopping for execution — so a book weighted to the top of this table has more fee headroom than its volume alone suggests.
| Trade size | Swaps | Volume | Share of volume | |
|---|---|---|---|---|
| < $100 | 345 | $2.8K | 71.3% | |
| $100 – $1k | 7 | $1.1K | 28.7% | |
| $1k – $10k | 0 | $0 | 0.0% | |
| $10k – $100k | 0 | $0 | 0.0% | |
| ≥ $100k | 0 | $0 | 0.0% |
Pools (4)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| topaz v3 | 30 bps | 200 | $455 | $5.1K | $28.9K | $1 | $15 | $87 | $150.3K | — | |
| pancake v3 | 100 bps | 200 | $0 | $1.1K | $3.1K | $0 | $11 | $31 | $998 | pair_scoped_supplement #1 | |
| pancake v3 | 25 bps | 50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #2 | |
| uniswap v3 | 100 bps | 200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | pair_scoped_supplement #1 |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.