Fee changes
Recent on-chain Topaz fee changes with hourly, competitor-normalized verdicts. Sorted most-actionable first. Hourly data as of 2026-10-09 17:00 UTC.
⏱ Topaz hourly data and on-chain fee events refresh hourly (:05), so a change reads pending only until its first 6 post-change hours close — that's expected, not a missing verdict. Competitor flows ride the 6-hourly collect, so the competitor-normalized side of a verdict can trail the Topaz side by up to ~6h. Judge a change once its after hrs is ≥ 6.
| Pair | Changed (UTC) | Change | Verdict | Conf. | After hrs | Vol share before→after | Fees/hr before→after | Competitor vol/hr before→after | Recommended action |
|---|---|---|---|---|---|---|---|---|---|
| ZEC/USDT | 2026-09-28 23:50 | base 750→1000 | inconclusive | confident | 168 | 100% → 100% +0% | $40 → $45 +12% | $0 → $0 — | no clear signal: fees/hr +5%, vol share +0%, competitor vol/hr n/a over first 72h |
| ZEC/WBNB | 2026-09-28 23:50 | base 1000→1250 | inconclusive | confident | 168 | 100% → 100% +0% | $19 → $24 +23% | $0 → $0 — | no clear signal: fees/hr +9%, vol share +0%, competitor vol/hr n/a over first 72h |
| ETH/SOL | 2026-09-28 23:50 | base 1000→1250 | inconclusive | confident | 168 | 100% → 100% +0% | $0 → $0 -42% | $0 → $0 — | no clear signal: fees/hr +2%, vol share +0%, competitor vol/hr n/a over first 72h |
| USDT/SOL | 2026-09-28 23:50 | base 400→650 | inconclusive | confident | 168 | 100% → 100% +0% | $9 → $7 -24% | $0 → $0 — | no clear signal: fees/hr -21%, vol share +0%, competitor vol/hr n/a over first 72h |
| SOL/WBNB | 2026-09-28 23:50 | base 300→600 | inconclusive | confident | 168 | 100% → 100% +0% | $5 → $4 -9% | $0 → $0 — | no clear signal: fees/hr +4%, vol share +0%, competitor vol/hr n/a over first 72h |
| UB/USDT | 2026-09-28 23:50 | base 200→400 | inconclusive | confident | 168 | 100% → 100% +0% | $2 → $3 +54% | $0 → $0 — | no clear signal: fees/hr -17%, vol share +0%, competitor vol/hr n/a over first 72h |
| USDT/BTCB | 2026-09-28 23:50 | base 30→200 | inconclusive | confident | 168 | 100% → 100% +0% | $1 → $1 -14% | $0 → $0 — | no clear signal: fees/hr -17%, vol share +0%, competitor vol/hr n/a over first 72h |
| XRP/USDT | 2026-09-28 23:50 | cap 1000→2000, base 1000→1250 | inconclusive | confident | 168 | 100% → 100% +0% | $4 → $3 -20% | $0 → $0 — | no clear signal: fees/hr -16%, vol share +0%, competitor vol/hr n/a over first 72h |
| ETH/WBNB | 2026-09-28 23:50 | base 50→250 | inconclusive | confident | 168 | 100% → 100% +0% | $3 → $3 +11% | $0 → $0 — | no clear signal: fees/hr +18%, vol share +0%, competitor vol/hr n/a over first 72h |
| ETH/BTCB | 2026-09-28 23:50 | base ?→200 | inconclusive | confident | 168 | 100% → 100% +0% | $1 → $1 +9% | $0 → $0 — | no clear signal: fees/hr +12%, vol share +0%, competitor vol/hr n/a over first 72h |
| USDT/SPCXB | 2026-09-28 23:50 | base 500→750 | inconclusive | confident | 168 | 100% → 100% +0% | $0 → $0 -42% | $0 → $0 — | no clear signal: fees/hr -52%, vol share +0%, competitor vol/hr n/a over first 72h |
| NVDAB/USDT | 2026-09-28 23:50 | base 500→750 | inconclusive | confident | 168 | 100% → 100% +0% | $1 → $0 -44% | $0 → $0 — | no clear signal: fees/hr -25%, vol share +0%, competitor vol/hr n/a over first 72h |
Verdicts weigh Topaz fees/hr, volume share, and competitor flow together; the event hour is excluded and each window is bounded by the adjacent change. Click a pair for the full 6h/24h/72h/7d breakdown. Targeted scope uses the target-pair registry.