BNB/BTCB
0x0000000000000000000000000000000000000000 / 0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c
pairKey 0x0000000000000000000000000000000000000000-0x7130d2a12b9bcbfae4f2634d864a1ee1ce3ead9c · as of 2026-06-07 (UTC)
Opportunity score
Score
68
Confidence
high
Topaz present
no
Types: new_pool_candidate
Recommended action: evaluate creating a Topaz V3 pool + validate token quality + seed liquidity/incentives
Reason codes: fees_30d_ge_50k, active_days_ge_24, volume_30d_ge_1m, liquidity_ge_100k, momentum_run_rate_ge_1, missing_topaz_pair_quality_competitor, major_asset_side
Scored as of 2026-06-07.
Trends (daily, 34d window)
Volume over time
Fees earned over time
Effective fee (bps) over time
Pools (5)
| DEX | Fee | Tick | 7d vol | 14d vol | 30d vol | 7d fees | 14d fees | 30d fees | Liquidity | Candidate reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| pancake infinity | hook | 10 | $1.79M | $2.78M | $3.67M | $14.99M | $23.29M | $30.75M | $395.1K | recent_14d_fees #4, liquidity #71, recent_14d_volume #73, lifetime_volume #101 |
| pancake infinity | hook | 10 | $197 | $292 | $3.9K | $1.7K | $2.4K | $32.8K | $9.9K | recent_14d_fees #86, liquidity #201, lifetime_volume #242 |
| pancake infinity | 10.05 bps | 1 | $6.9K | $10.0K | $10.0K | $7 | $10 | $10 | $5.7K | liquidity #233 |
| pancake infinity | 2.01 bps | 1138 | $14.2K | $19.6K | $19.6K | $3 | $4 | $4 | $1.4K | — |
| pancake infinity | 0.54 bps | 1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Candidate reasons explain why an external pool entered the discovery set (recent 14d/28d fees & volume, liquidity, lifetime volume). Tick spacing is a secondary review signal.